Homepage skot katalogy-mlecny-skot seradit<kgt seradit>kon

Katalog mléčného skotu - všechny typy (TPI, SIH, RED, Jersey) 02 / 2015


Název
 
cvm
 
Cross
 
rzn
 
reg
 
SIH
 
TPI
 
JPI
 

  M  

mléko kg
 
%B
 
kgB
 
%T
 
kgT
 
R%
 
typ
 
vem
 
kon
 
Type
 
Pedigree
 
Nabídkový list býka ILIAD TV*TL Best x Manat NEA 350 11600 853 -0.05 25 0.21 58 94 118 120 114 SIH Pedigree POP
Nabídkový list býka NOMARE TV*TL Roumare x O-Man NEO 001 13200 1289 0.17 59 0.02 58 89 108 107 98 SIH Pedigree POP
Nabídkový list býka IMOLA TL O-Man x Trent NEA 352 12900 796 0.14 39 0.05 40 99 108 90 110 SIH Pedigree POP
Nabídkový list býka GRENT TV*TL Trent x Manfred NXA 315 11700 478 0.16 28 0.21 40 99 104 109 79 SIH Pedigree POP
Nabídkový list býka GEMIN TV*TL Garter x Winchester NEA 142 10800 1015 -0.21 18 -0.05 40 85 115 113 98 SIH Pedigree POP
Nabídkový list býka CARLO TV*TL Mogul x Robust NEO 412 025650 G 344 0.05 16 0.24 39 76 2.58 2.15 2.35 TPI Pedigree POP
Nabídkový list býka CABRIOLET TV*TL Robust x Planet NXB 058 024970 G 502 0.06 22 0.17 38 78 0.79 0.31 0.16 TPI Pedigree POP
Nabídkový list býka JEEP TV*TL Murphy x Champion NEA 502 12100 673 0.04 27 0.08 37 99 117 111 108 SIH Pedigree POP
Nabídkový list býka JIM TL Boliver x Magna NXA 531 11200 673 -0.05 20 0.06 36 92 88 88 103 SIH Pedigree POP
Nabídkový list býka ELSON TV*TL Sudan x Man-O-Man NXB 087 023210 G 349 0.08 20 0.2 36 76 1.28 1.07 0.65 TPI Pedigree POP
Nabídkový list býka EMFELD TV*TL Emerald x Man-O-Man NXB 125 022260 G 329 0.08 19 0.21 35 76 1.52 1.26 1.56 TPI Pedigree POP
Nabídkový list býka RIMAN TV*TL Doorman x Snowman NXB 211 023570 G 621 0.01 20 0.1 34 74 2.21 1.47 1.39 TPI Pedigree POP
Nabídkový list býka MODESTO TV*TL Mogul x Robust NEO 448 025210 G 450 0.03 17 0.14 34 76 2.03 1.86 2.11 TPI Pedigree POP
Nabídkový list býka ARBELL TV*TL Snowman x Ramos NEO 286 023060 G 794 -0.01 24 0.03 33 78 2.47 1.15 1.35 TPI Pedigree POP
Nabídkový list býka KENWEL TV*TL Econom x Garter NXA 577 11600 888 -0.06 26 -0.07 33 86 109 108 111 SIH Pedigree POP
  ALLSTAR Maximus x Berretta JEM 004 0078 M -258 0.14 2 0.56 32 99 0.4 0 0 JPI Pedigree POP
Nabídkový list býka SUSOYA TV*TL Supersonic x Freddie NXB 126 022200 G 203 0.05 12 0.21 31 77 1.09 0.8 0.78 TPI Pedigree POP
Nabídkový list býka COYNE TV*TL Shottle x Manfred NEO 289 021280 927 0.02 30 -0.03 31 96 0.17 -0.42 -0.12 TPI Pedigree POP
Nabídkový list býka JATTLE TL Shottle x Emerson NEA 549 11100 131 -0.05 1 0.3 31 93 138 127 127 SIH Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 12200 927 0.01 33 -0.12 30 94 113 114 108 SIH Pedigree POP
Nabídkový list býka SYMION TV*TL Sympatico x Snowman NEO 468 025090 G 570 0.03 20 0.09 30 74 2.16 2.01 2.38 TPI Pedigree POP
Nabídkový list býka ADAM-RED TV*TL Aikman x Detox RED 650 022720 G 288 0.06 15 0.17 29 73 1.77 0.77 1.49 RED Pedigree POP
Nabídkový list býka ECONOM CV Addison x Manfred NXA 056 10200 1701 -0.22 39 -0.46 28 99 85 78 100 SIH Pedigree POP
Nabídkový list býka ILUSE TV*TL Sosa x Aeroline NEA 452 10400 1260 -0.35 14 -0.28 28 96 105 101 109 SIH Pedigree POP
Nabídkový list býka IMAGE TV*TL O-Man x Trent NEA 353 11400 370 -0.03 11 0.14 28 96 110 111 98 SIH Pedigree POP
Nabídkový list býka O-COS TV*TL Man-O-Man x Shottle NEO 175 020970 G 235 0.06 13 0.17 28 79 1.02 0.71 0.03 TPI Pedigree POP
Nabídkový list býka IMPS TV Lancelot x Aaron NEA 314 11000 1024 -0.14 24 -0.19 27 98 116 112 118 SIH Pedigree POP
Nabídkový list býka ERDMAN TV*TL Planet x Ramos NXB 112 022600 M 450 0.01 15 0.08 27 99 -0.52 -0.28 -1.19 TPI Pedigree POP
Nabídkový list býka CLOUDY TV*TL Epic x Planet NXB 088 022970 G 395 0.04 16 0.1 25 76 1.85 1.09 0.66 TPI Pedigree POP
Nabídkový list býka TROY TV*TL Mogul x Freddie NEO 422 026500 G 463 0.04 18 0.07 25 77 1.86 1.58 2.4 TPI  
  PLUS Iatola x Artist JTP 0062 655 -0.02 22 -0.08 24 99 1.4 0 0 JPI Pedigree POP
Nabídkový list býka TANGO TV*TL Hill x Colby NEO 351 024160 G 842 -0.04 21 -0.06 24 78 2.01 2.07 1.37 TPI Pedigree POP
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 022620 M 336 0.07 18 0.08 22 99 0.88 1.22 0.56 TPI Pedigree POP
Nabídkový list býka PARKER TV*TL Auden x O-Man NXB 092 019830 M 119 0.08 13 0.15 22 99 -0.49 -0.85 0.16 TPI Pedigree POP
Nabídkový list býka GALAXY TV*TL Freddie x Planet NEO 342 023200 G 598 0.01 19 -0.01 22 78 1.56 1.15 1.04 TPI Pedigree POP
Nabídkový list býka LATH TV*TL Boliver x O-Man NXB 061 020410 457 0.07 21 0.04 22 98 1.03 0.54 1.72 TPI Pedigree POP
Nabídkový list býka MASSEY TV*TL Mascol x Bret NEA 844 000 G 488 0.07 23 0.04 22 78 1.81 2.16 0.94 TPI,SIH,RED,JPI  
Nabídkový list býka KAPO TV*TL Freddie x Planet NEO 296 022920 G 321 0.04 14 0.08 20 78 1.02 0.64 0.28 TPI Pedigree POP
Nabídkový list býka INTEREST TV*TL Finley x Aaron NEA 311 10800 643 -0.01 22 -0.1 20 98 115 100 107 SIH Pedigree POP
Nabídkový list býka E.T. SHOTTLE TV*TL Shottle x Jocko Besn NEO 117 019470 M 551 0 17 -0.01 20 85 0.13 0.11 -0.07 TPI Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 10900 371 -0.09 6 0.04 20 85 131 137 116 SIH Pedigree POP
Nabídkový list býka ARMSTRONG TV*TL Toystory x O-Man NXA 962 018590 M 103 0.01 5 0.13 19 93 0.8 0.35 1.02 TPI Pedigree POP
Nabídkový list býka IMOLA TV*TL O-Man x Trent NEA 352 018250 M 272 0.06 15 0.07 19 83 -1.06 -2.13 0.37 TPI Pedigree POP
Nabídkový list býka HOGEN TV Morty x Brett NEA 205 11500 680 0.03 26 -0.13 19 98 108 110 109 SIH Pedigree POP
Nabídkový list býka YOWZA TV Bookem x Boliver NXB 146 024000 G 536 0.05 22 -0.01 18 78 1.4 1.77 1.34 TPI Pedigree POP
Nabídkový list býka LOGAN TV*TL O-Man x BW Marshall NEA 968 021170 M 316 0.04 14 0.06 18 99 0.08 -0.46 0.94 TPI Pedigree POP
Nabídkový list býka LOYDIE TV*TL O-Man x BW Marshall NEO 028 018590 M 51 0.13 16 0.14 18 99 -0.25 -0.99 0.33 TPI Pedigree POP
Nabídkový list býka INFORMER TV*TL Lancelot x Manat NEA 354 10700 1003 -0.06 30 -0.28 18 96 98 107 99 SIH Pedigree POP
Nabídkový list býka SHEARMAN TV*TL Supersire x Super NEO 491 024150 G 419 0.05 18 0.02 18 74 0.93 1.45 -0.14 TPI Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 10600 1279 -0.06 39 -0.41 17 99 126 112 106 SIH Pedigree POP
Nabídkový list býka JACEY TV*TL Altaiota x Massey NEO 350 024210 G 493 0.05 21 -0.01 17 78 1.42 1.26 1.44 TPI Pedigree POP
Nabídkový list býka JUNIOR TV*TL Freddie x Toystory NEO 112 022730 916 -0.08 18 -0.15 17 93 0.9 1.15 0.12 TPI Pedigree POP
Nabídkový list býka JOINT TL Shottle x Jocko Besn NEA 548 11900 578 0.01 21 -0.1 17 97 127 127 115 SIH Pedigree POP
Nabídkový list býka ADRIAN TV*TL Denim x Super NEO 404 024400 G 328 0.06 16 0.02 15 77 0.28 0.5 1.14 TPI Pedigree POP
Nabídkový list býka O-PACO TV*TL Man-O-Man x Goldwyn NEO 189 020130 G -56 0.09 9 0.15 15 78 1.43 1.24 1.18 TPI Pedigree POP
Nabídkový list býka ILION TV Finley x Dutch Boy NEA 351 10500 648 -0.22 5 -0.16 15 88 137 123 119 SIH Pedigree POP
Nabídkový list býka NOTES TL Socrates x Boliver NXA 912 019880 M 577 -0.05 12 -0.07 14 84 0.39 0.44 -0.1 TPI Pedigree POP
Nabídkový list býka JAKE TV*TL Massey x Ramos NEO 236 020070 84 0.08 11 0.1 14 92 0.09 -0.08 0.85 TPI Pedigree POP
Nabídkový list býka PADLOCK TV*TL Marion x Rudolph NXA 963 019270 311 0.03 13 0.02 14 94 0.27 0.44 0.41 TPI Pedigree POP
Nabídkový list býka LOTTO TV Lynch x Terry NXA 595 019660 M 174 0 5 0.06 13 99 -0.82 -0.56 -0.27 TPI Pedigree POP
Nabídkový list býka ALBEN TV*TL Niagra x Goldwyn NXB 008 019230 G 267 0.03 11 0.03 13 78 1.47 0.91 1.18 TPI Pedigree POP
Nabídkový list býka SOUTHLAND TV*TL Explode x Man-O-Man NEO 295 021060 G 70 0.03 5 0.09 13 76 1.61 1.36 1.36 TPI Pedigree POP
Nabídkový list býka INLEY TV*TL Finley x Aaron NEA 344 10500 1130 -0.18 24 -0.39 13 92 131 135 94 SIH Pedigree POP
Nabídkový list býka ARMY TV*TL Jet Stream x BW Marshall NEO 208 022100 -45 0.1 10 0.13 12 99 1.06 1.12 1.21 TPI Pedigree POP
Nabídkový list býka IGNY TV*TL Dane x Hershel NXA 505 10500 780 -0.11 18 -0.25 12 94 122 121 119 SIH Pedigree POP
Nabídkový list býka INDIANSTAR *PP TV*TL Parma x Bogart NXB 127 019550 G -38 0.08 7 0.13 12 74 0.41 -0.17 1.08 TPI Pedigree POP
Nabídkový list býka PUZZLE TV Observer x Shottle NXB 062 023160 G 478 0 15 -0.05 11 78 1.27 1.48 0.52 TPI Pedigree POP
Nabídkový list býka CHAP TV*TL Super x Shottle NXA 997 021680 M 430 -0.02 11 -0.06 10 97 2.09 1.53 0.74 TPI Pedigree POP
Nabídkový list býka XAVI RED TV*TL Alchemy x Mr Burns RED 612 019760 G 396 0.07 19 -0.04 10 77 1.11 0.52 0.32 RED Pedigree POP
Nabídkový list býka KROK TV*TL Shottle x Stormatic NEA 600 017560 M 301 -0.01 9 -0.02 9 85 0.98 -0.03 1.08 TPI Pedigree POP
Nabídkový list býka DAYWARD TV*TL Super x Toystory NXB 047 021850 G 416 0.05 20 -0.08 8 78 1.46 1.04 0.09 TPI Pedigree POP
Nabídkový list býka TAK TV Massey x Goldwyn NEO 321 019920 3 0.04 5 0.07 8 92 1.13 1.34 1.29 TPI Pedigree POP
Nabídkový list býka YANO TV*TL Planet x Bret NXA 941 022100 M 205 0.04 10 0 7 99 -0.15 0.17 -0.64 TPI Pedigree POP
Nabídkový list býka JOMAN TV*TL O-Man x Aaron NEA 553 018610 M 263 0.04 13 -0.02 7 86 -0.75 -0.67 0.17 TPI Pedigree POP
Nabídkový list býka SUREFIRE TV*TL Ramos x O-Man NEO 408 020380 M 396 0.03 15 -0.08 5 99 0.97 0.6 1.8 TPI Pedigree POP
Nabídkový list býka OSCO TV*TL Super x Goldwyn NXA 976 020560 G 12 0.06 7 0.02 3 77 1.48 1.4 1.09 TPI Pedigree POP
Nabídkový list býka KEKS TV*TL Goldwyn x Blitz NXA 650 016780 M 19 -0.01 0 0.02 3 71 0.77 0.44 0.95 TPI Pedigree POP
Nabídkový list býka ORLIN TV*TL Bowser x O-Man NEO 188 020270 G 228 0.08 15 -0.05 3 78 0.2 0.09 0.9 TPI Pedigree POP
Nabídkový list býka BOYOBOY TV*TL Man-O-Man x Ramos NEO 207 021380 -39 0.05 4 0.03 2 98 0.9 0.67 0.7 TPI Pedigree POP
Nabídkový list býka EMILE TV*TL Super x Shottle NXB 032 020630 G 523 -0.02 14 -0.17 0 78 1.04 0.73 0.5 TPI Pedigree POP
Nabídkový list býka 000 0 0 0 0 0 0 0 0 0 Pedigree POP
Nabídkový list býka ALABAMA TV*TL O-Man x Teamster NEO 097 019750 210 -0.02 5 -0.09 -2 99 -0.27 0.29 -0.37 TPI Pedigree POP
Nabídkový list býka HORNET TV*TL Throne x Patron NEA 164 018610 M 12 0.02 2 -0.03 -3 89 0.33 1.33 0.94 TPI Pedigree POP
Nabídkový list býka GAVOR TV*TL Champion x Aaron NEA 143 015820 M 699 0.01 23 -0.25 -3 99 1.02 0.43 -0.54 TPI Pedigree POP
Nabídkový list býka ABRAHAM TV*TL Jeeves x Ramos NEO 200 020420 -105 0.01 -2 0 -4 98 0.03 -0.18 1.53 TPI Pedigree POP
Nabídkový list býka KARSTEN TV Ramos x Lancelot NEO 235 018410 M 346 -0.02 9 -0.14 -4 99 -0.18 -0.1 0.3 TPI Pedigree POP
Nabídkový list býka SUPER TV*TL Boliver x O-Man NXA 831 021260 M 489 -0.01 13 -0.2 -5 99 0.95 1.03 0.26 TPI Pedigree POP
Nabídkový list býka OJ TV*TL Destry x Classic RED 591 018760 G -86 0.04 2 -0.02 -5 76 1.28 1.31 0.31 RED Pedigree POP
Nabídkový list býka LES TV*TL Bret x Manfred NEA 962 019580 M 14 0.04 5 -0.05 -5 99 -0.03 0.48 0.09 TPI Pedigree POP
Nabídkový list býka MATRIX-RED TV Marmax x Rudolph RED 572 017170 M 122 -0.02 1 -0.16 -13 99 -0.34 0.23 0.99 RED Pedigree POP

Zpět do sekce skotu